Contact: trials@berkshirecricket.org
| County Trials | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| * | Age group | * | Dates | * | Start | - | Finish | * | * | Venue |
| * | Under 10s | 8 weeks | 27.09.09 | * | 12:00 | - | 18:00 | * | * | Reading BlueCoats School |
| * | Under 11s | Trial 1 | 04.10.09 | * | 09:00 | - | 11:00 | * | * | Herschel |
| * | Under 11s | Trial 2 | 04.10.09 | * | 11:15 | - | 13:15 | * | * | Herschel |
| * | Under 12s | Trial 1 | 04.10.09 | * | 13:30 | - | 15:30 | * | * | Herschel |
| * | Under 12s | Trial 2 | 04.10.09 | * | 15:45 | - | 17:45 | * | * | Herschel |
| * | Under 13s | * | 11.10.09 | * | 09:00 | - | 11:00 | * | * | Herschel |
| * | Under 14s | * | 11.10.09 | * | 11:15 | - | 13:15 | * | * | Herschel |
| * | Under 15s | * | 11.10.09 | * | 13:30 | - | 15:30 | * | * | Herschel |
| * | Under 16/17s | Trial 1 | 18.10.09 | * | 09:00 | - | 11:00 | * | * | Herschel |
| * | Under 16/17s | Trial 2 | 18.10.09 | * | 11:15 | - | 13:15 | * | * | Herschel |
| District Trials | ||||||||||
| * | West Berks U13s | * | 08.11.09 | * | 09:00 | - | 11:00 | * | * | The Clere School |
| * | West Berks U15s | * | 08.11.09 | * | 11:15 | - | 13:15 | * | * | The Clere School |
| * | Wok/Br U13s | * | 15.11.09 | * | 09:00 | - | 11:00 | * | * | Wargrave Piggott |
| * | Wok/Br U15s | * | 15.11.09 | * | 11:15 | - | 13:15 | * | * | Wargrave Piggott |
| * | East Berks U13s | * | 15.11.09 | * | 09:00 | - | 11:00 | * | * | Herschel |
| * | East Berks U15s | * | 15.11.09 | * | 11:15 | - | 13:15 | * | * | Herschel |
| * | Reading U13s | * | 22.11.09 | * | 09:00 | - | 11:00 | * | * | Wargrave Piggott |
| * | Reading U15s | * | 22.11.09 | * | 11:15 | - | 13:15 | * | * | Wargrave Piggott |
| Girls Trials | ||||||||||
| * | Under 11/13s | * | 22.11.09 | * | 09:00 | - | 11:00 | * | * | Herschel |
| * | Under 15s | * | 22.11.09 | * | 11:15 | - | 13:15 | * | * | Herschel |
| * | Under 17s | * | 22.11.09 | * | 13:30 | - | 15:30 | * | * | Herschel |
