County 1st XI - Career records of 2009 players
For more details: please contact David Morris on 07836 680182
| Player | * | Match | * | Inns | * | N.O. | * | Runs | * | High | * | Ave | * | CT/Stp | * | 100s | * | 50s | * |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D E Barnes | 16 | 27 | 3 | 781 | 123* | 32.54 | 9 | 2 | 3 | ||||||||||
| M D Bates | 2 | 4 | - | 72 | 38 | 18.00 | 4 | - | - | ||||||||||
| E E Brock | 5 | 7 | 1 | 53 | 22 | 8.83 | 1 | - | - | ||||||||||
| C P Crowe | 14 | 22 | 2 | 675 | 165 | 33.73 | 6 | 1 | 2 | ||||||||||
| LE Durandt | 1 | 2 | - | 18 | 11* | 9.00 | 2 | - | - | ||||||||||
| D M Housego | 3 | 6 | 1 | 389 | 170* | 77.80 | 1 | 1 | 2 | ||||||||||
| S Kang | 3 | 1 | - | 9 | 9 | 9.00 | 7 / 2 | - | - | ||||||||||
| T L Lambert | 42 | 48 | 19 | 479 | 86 | 16.52 | 16 | - | 1 | ||||||||||
| R J Logan | 6 | 10 | 5 | 343 | 89* | 68.60 | 3 | - | 3 | ||||||||||
| J J McLean | 8 | 14 | - | 416 | 122 | 29.71 | 8 | 1 | 1 | ||||||||||
| B H D Mordt | 35 | 56 | 5 | 1888 | 123* | 37.02 | 40 / 9 | 3 | 10 | ||||||||||
| J C Morris | 29 | 44 | 4 | 1348 | 156 | 33.70 | 23 | 1 | 10 | ||||||||||
| R K Morris | 1 | 2 | - | 22 | 16 | 11.00 | 2 | - | - | ||||||||||
| S P Naylor | 41 | 65 | 8 | 2487 | 149 | 43.63 | 34 | 5 | 14 | ||||||||||
| C T Peploe | 2 | 2 | 1 | 58 | 52 | 58.00 | - | - | 1 | ||||||||||
| M D T Roberts | 2 | 4 | - | 13 | 11 | 3.25 | - | - | - | ||||||||||
| D J F Shilvock | 14 | 22 | 1 | 847 | 147 | 40.33 | 8 | 2 | 4 | ||||||||||
| G W Trewby | 1 | - | - | - | - | - | - | - | - | ||||||||||
| D O Yarnley | 3 | 6 | - | 86 | 44 | 14.33 | - | - | - | ||||||||||
| = = = = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | |
| Player | * | Overs | * | M | * | Runs | * | Wkts | * | Ave | * | Best | * | S W I | * | Econ | * | S / R | * |
| D E Barnes | 2.5 | 0 | 41 | 1 | 41.00 | 1-41 | - | 16.4 | 17.0 | ||||||||||
| E E Brock | 52 | 10 | 198 | 5 | 39.60 | 2-52 | - | 3.8 | 62.4 | ||||||||||
| C P Crowe | 72 | 5 | 326 | 10 | 32.60 | 3-58 | - | 4.5 | 43.2 | ||||||||||
| T L Lambert | 983 | 215 | 3484 | 122 | 28.56 | 6-87 | 4 | 3.5 | 48.3 | ||||||||||
| R J Logan | 191.4 | 40 | 691 | 34 | 20.32 | 8-56 | 2 | 3.6 | 33.8 | ||||||||||
| B H D Mordt | 49.4 | 6 | 231 | 5 | 46.20 | 2-41 | - | 4.7 | 59.6 | ||||||||||
| J C Morris | 334.4 | 58 | 1172 | 30 | 39.07 | 5-30 | 1 | 3.5 | 66.9 | ||||||||||
| S P Naylor | 374 | 79 | 1388 | 41 | 33.85 | 5-57 | 1 | 3.7 | 54.7 | ||||||||||
| C T Peploe | 78 | 21 | 234 | 10 | 23.40 | 4-5 | - | 3.0 | 46.8 | ||||||||||
| D J F Shilvock | 1 | 0 | 17 | 0 | - | 0-17 | - | 17.0 | - | ||||||||||
| G W Trewby | 5 | 1 | 25 | 0 | - | 0-25 | - | 5.0 | - |
