County 1st XI - Championship records for 2009
For more details: please contact David Morris on 07836 680182
| Player | * | Match | * | Inns | * | N.O. | * | Runs | * | High | * | Ave | * | CT/Stp | * | 100s | * | 50s | * |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R J Logan | 6 | 10 | 5 | 343 | 89* | 68.60 | 3 | - | 3 | ||||||||||
| J C Morris | 4 | 7 | 2 | 294 | 156 | 58.80 | - | 1 | 1 | ||||||||||
| C T Peploe | 2 | 2 | 1 | 58 | 52 | 58.00 | - | - | 1 | ||||||||||
| B H D Mordt | 6 | 10 | 2 | 335 | 123* | 41.90 | 7 | 1 | 1 | ||||||||||
| C P Crowe | 5 | 10 | - | 389 | 165 | 38.90 | 1 | - | 4 | ||||||||||
| S P Naylor | 6 | 11 | - | 385 | 136 | 35.00 | 7 | 1 | 1 | ||||||||||
| J J McLean | 4 | 7 | - | 231 | 79 | 33.00 | 4 | - | 1 | ||||||||||
| D J F Shilvock | 5 | 9 | - | 291 | 88 | 32.30 | 1 | - | 3 | ||||||||||
| D E Barnes | 5 | 9 | - | 216 | 75 | 24.00 | 2 | - | 3 | ||||||||||
| M D Bates | 2 | 4 | - | 72 | 38 | 18.00 | 4 | - | - | ||||||||||
| D M Housego | 1 | 2 | - | 30 | 25 | 15.00 | 1 | - | - | ||||||||||
| D O Yarnley | 3 | 6 | - | 86 | 44 | 14.33 | - | - | - | ||||||||||
| R K Morris | 1 | 2 | - | 22 | 16 | 11.00 | 2 | - | - | ||||||||||
| LE Durandt | 1 | 2 | - | 18 | 11* | 9.00 | 2 | - | - | ||||||||||
| S Kang | 3 | 1 | - | 9 | 9 | 9.00 | 7 / 2 | - | - | ||||||||||
| E E Brock | 5 | 7 | 1 | 53 | 22 | 8.83 | 1 | - | - | ||||||||||
| T L Lambert | 6 | 6 | 4 | 11 | 11 | 5.50 | 1 | - | - | ||||||||||
| M D T Roberts | 1 | 2 | - | 11 | 11 | 5.50 | - | - | - | ||||||||||
| G W Trewby | 1 | - | - | - | - | - | - | - | - | ||||||||||
| = = = = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | |
| Player | * | Overs | * | M | * | Runs | * | Wkts | * | Ave | * | Best | * | Econ | * | S / R | * | ||
| R J Logan | 191.4 | 40 | 691 | 34 | 20.32 | 8-56 | 3.6 | 33.8 | |||||||||||
| C T Peploe | 78 | 21 | 234 | 10 | 23.40 | 4-5 | 3.0 | 49.8 | |||||||||||
| S P Naylor | 51 | 12 | 156 | 6 | 26.00 | 5-57 | 3.1 | 57.0 | |||||||||||
| T L Lambert | 173 | 37 | 656 | 20 | 32.80 | 6-87 | 3.8 | 51.9 | |||||||||||
| C P Crowe | 12 | 0 | 66 | 2 | 33.00 | - | 5.5 | 36.0 | |||||||||||
| B H D Mordt | 47.4 | 6 | 186 | 5 | 37.2 | 2-41 | 3.9 | 57.2 | |||||||||||
| E E Brock | 52 | 10 | 198 | 5 | 39.60 | 2-52 | 3.8 | 62.4 | |||||||||||
| J C Morris | 40 | 6 | 148 | 3 | 49.30 | 5-30 | 3.7 | 49.3 | |||||||||||
| D O Yarnley | 50 | 10 | 216 | 2 | 108.00 | - | 108.0 | 150.0 | |||||||||||
| G W Trewby | 5 | 1 | 25 | 0 | - | - | 5.0 | - |
