County 1st XI - Minor Counties Knock-Out records of 2009 players
For more details: please contact David Morris on 07836 680182
| Player | * | Match | * | Inns | * | N.O. | * | Runs | * | Ave | * | CT | * | Stp | * | R.O | * |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B H D Mordt | 4 | 3 | 1 | 162 | 81.00 | 1 | - | - | |||||||||
| J C Morris | 4 | 2 | 0 | 97 | 48.5 | 1 | - | 1 | |||||||||
| C P Crowe | 3 | 2 | 0 | 95 | 47.5 | - | - | - | |||||||||
| R J Logan | 4 | 3 | 1 | 94 | 47.0 | - | - | - | |||||||||
| M D Bates | 1 | 1 | 0 | 28 | 28.0 | - | - | - | |||||||||
| M S T Stokes | 1 | 1 | 0 | 20 | 20.0 | 1 | - | - | |||||||||
| S Kang | 1 | 1 | 0 | 20 | 20.0 | - | - | - | |||||||||
| J J McLean | 4 | 3 | 0 | 55 | 18.33 | 1 | - | - | |||||||||
| J G Hoddle | 1 | 1 | 0 | 18 | 18.0 | - | - | 1- | |||||||||
| T L Lambert | 4 | 2 | 1 | 17 | 17.0 | - | - | - | |||||||||
| S P Naylor | 4 | 3 | 0 | 49 | 16.33 | 1 | - | - | |||||||||
| D E Barnes | 4 | 3 | 0 | 44 | 14.66 | - | - | - | |||||||||
| D O Yarnley | 3 | 1 | 0 | 11 | 11.0 | - | - | - | |||||||||
| C T Peploe | 2 | 1 | 0 | 7 | 7.0 | 1 | - | - | |||||||||
| D R Briggs | 1 | 1 | 1 | 14 | inf | 1 | - | - | |||||||||
| R K Morris | 2 | 0 | 0 | - | - | 1 | - | - | |||||||||
| = = = = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | |
| Player | * | Overs | * | M | * | Runs | * | Wkts | * | Ave | * | Econ | * | ||||
| C T Peploe | 10 | 2 | 27 | 2 | 13.50 | 2.70 | |||||||||||
| B H D Mordt | 6 | 0 | 46 | 2 | 23.0 | 7.67 | |||||||||||
| D O Yarnley | 20 | 0 | 89 | 3 | 29.66 | 4.45 | |||||||||||
| D R Briggs | 10 | 2 | 65 | 2 | 32.50 | 6.50 | |||||||||||
| T L Lambert | 30 | 0 | 206 | 5 | 41.2 | 6.86 | |||||||||||
| R J Logan | 30 | 2 | 189 | 4 | 47.25 | 6.30 | |||||||||||
| S P Naylor | 23 | 0 | 159 | 1 | 159.0 | 6.91 | |||||||||||
| J C Morris | 8 | 0 | 36 | 0 | - | 4.50 | |||||||||||
| C P Crowe | 7 | 0 | 58 | 0 | - | 8.29 | |||||||||||
| J G Hoddle | 4 | 0 | 41 | 0 | - | 10.25 | |||||||||||
| M S T Stokes | 3 | 0 | 29 | 0 | - | 9.67 |
